The Roy Smith Knockout 9
Quarter-Final
|
Oliver Johnson |
![]() Billy Camplin |
|
| 5 | Legs | 4 |
| 68.45 | Avg | 70.58 |
| 68.48 | Fi9 | 79.74 |
| 6 | 100+ | 11 |
| 3 | 140+ | 0 |
| 0 | 180 | 2 |
Leg 1
- 3 190 59
- 3 190 35
- 3 190 29
- 3 190 45
- 3 190 60
- 3 190 83
- 3 0 83
- 3 0 100
- 3 0 100
- 3 0 46
- 3 0 36
- 3 0 96
- 1 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
- 3 0 60
- 3 0 58
- 3 0 45
- 3 0 97
- 3 0 55
- 3 0 138
- 3 0 48
- 3 4 180
- 3 4 100
- 3 4 59
- 3 4 28
- 3 4 116
- 3 4 14
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
- 3 0 46
- 3 0 60
- 3 0 41
- 3 0 81
- 3 0 19
- 3 0 124
- 3 0 45
- 3 0 21
- 3 0 64
- 3 2 100
- 3 2 41
- 3 2 100
- 3 2 85
- 3 2 131
- 3 2 28
- 3 2 8
- 3 2 6
- 3 2 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
- 3 3 140
- 3 3 59
- 3 3 39
- 3 3 95
- 3 3 78
- 3 3 66
- 3 3 21
- 3 3 0
- 3 0 41
- 3 0 38
- 3 0 95
- 3 0 95
- 3 0 40
- 3 0 100
- 3 0 32
- 2 0 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 5
- 3 0 135
- 3 0 140
- 3 0 90
- 3 0 36
- 3 0 80
- 1 0 20
- 3 42 81
- 3 42 60
- 3 42 85
- 3 42 76
- 3 42 81
- 3 42 76
- 1
- 2
- 3
- 4
- 5
- 6
Leg 6
- 3 0 119
- 3 0 60
- 3 0 100
- 3 0 92
- 3 0 58
- 3 0 72
- 3 240 45
- 3 240 60
- 3 240 30
- 3 240 85
- 3 240 41
- 1
- 2
- 3
- 4
- 5
- 6
Leg 7
- 3 146 60
- 3 146 44
- 3 146 41
- 3 146 95
- 3 146 57
- 3 146 58
- 3 0 45
- 3 0 90
- 3 0 43
- 3 0 100
- 3 0 89
- 3 0 94
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 8
- 3 40 140
- 3 40 60
- 3 40 55
- 3 40 45
- 3 40 81
- 3 40 80
- 3 0 100
- 3 0 95
- 3 0 81
- 3 0 81
- 3 0 60
- 2 0 84
- 1
- 2
- 3
- 4
- 5
- 6
Leg 9
- 3 0 45
- 3 0 29
- 3 0 60
- 3 0 92
- 3 0 125
- 3 0 98
- 3 0 52
- 3 10 95
- 3 10 26
- 3 10 180
- 3 10 100
- 3 10 30
- 3 10 23
- 3 10 37
- 1
- 2
- 3
- 4
- 5
- 6
- 7
