Epsom Social Club - Vault Break 1
Quarter-Final
![]() Steve Wells |
![]() Charlie Green |
|
| 3 | Legs | 0 |
| 71.57 | Avg | 58.15 |
| 76.11 | Fi9 | 61.56 |
| 4 | 100+ | 1 |
| 1 | 140+ | 0 |
| 0 | 180 | 0 |
Leg 1
- 3 0 100
- 3 0 79
- 3 0 140
- 3 0 44
- 3 0 120
- 1 0 18
- 3 248 45
- 3 248 55
- 3 248 65
- 3 248 44
- 3 248 44
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
- 3 0 100
- 3 0 45
- 3 0 95
- 3 0 26
- 3 0 75
- 3 0 60
- 2 0 100
- 3 60 70
- 3 60 60
- 3 60 36
- 3 60 60
- 3 60 60
- 3 60 58
- 3 60 97
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
- 3 0 26
- 3 0 42
- 3 0 58
- 3 0 60
- 3 0 42
- 3 0 44
- 3 0 59
- 3 0 96
- 3 0 74
- 3 32 60
- 3 32 80
- 3 32 83
- 3 32 100
- 3 32 96
- 3 32 50
- 3 32 0
- 3 32 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9

