Ballon D'or blind doubles
Final
|
Moran Hickey |
Parker Bray |
|
| 0 | Legs | 3 |
| 49.0 | Avg | 53.05 |
| 68.11 | Fi9 | 78.11 |
| 1 | 100+ | 3 |
| 0 | 140+ | 2 |
| 0 | 180 | 0 |
Leg 1
- 3 23 41
- 3 23 65
- 3 23 92
- 3 23 9
- 3 23 81
- 3 23 59
- 3 23 63
- 3 23 68
- 3 0 140
- 3 0 81
- 3 0 28
- 3 0 30
- 3 0 140
- 3 0 42
- 3 0 26
- 3 0 10
- 2 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
- 3 77 85
- 3 77 46
- 3 77 39
- 3 77 13
- 3 77 45
- 3 77 43
- 3 77 41
- 3 77 31
- 3 77 81
- 3 77 0
- 3 0 41
- 3 0 100
- 3 0 60
- 3 0 60
- 3 0 40
- 3 0 44
- 3 0 60
- 3 0 30
- 3 0 27
- 2 0 39
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 3
- 3 80 35
- 3 80 85
- 3 80 125
- 3 80 44
- 3 80 23
- 3 80 29
- 3 80 41
- 3 80 26
- 3 80 13
- 3 0 100
- 3 0 28
- 3 0 125
- 3 0 60
- 3 0 42
- 3 0 43
- 3 0 63
- 3 0 20
- 3 0 16
- 3 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10