ADC Championship Tour #5 Plate Knockout - Manchester
Last 128
![]() Steve Edwards |
![]() Terry Nash |
|
| 3 | Legs | 2 |
| 60.14 | Avg | 66.0 |
| 67.67 | Fi9 | 68.0 |
| 2 | 100+ | 5 |
| 2 | 140+ | 1 |
| 0 | 180 | 0 |
Leg 1
- 3 0 26
- 3 0 60
- 3 0 96
- 3 0 100
- 3 0 135
- 3 0 47
- 3 0 37
- 3 40 60
- 3 40 96
- 3 40 85
- 3 40 45
- 3 40 45
- 3 40 96
- 3 40 34
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
- 3 0 85
- 3 0 60
- 3 0 22
- 3 0 30
- 3 0 58
- 3 0 45
- 3 0 59
- 3 0 58
- 3 0 44
- 3 0 40
- 3 20 43
- 3 20 11
- 3 20 58
- 3 20 64
- 3 20 60
- 3 20 97
- 3 20 58
- 3 20 58
- 3 20 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 3
- 3 170 96
- 3 170 59
- 3 170 57
- 3 170 43
- 3 170 46
- 3 170 30
- 3 0 132
- 3 0 78
- 3 0 59
- 3 0 60
- 3 0 60
- 3 0 72
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 4
- 3 130 43
- 3 130 59
- 3 130 46
- 3 130 92
- 3 130 45
- 3 130 57
- 3 130 29
- 3 0 140
- 3 0 57
- 3 0 58
- 3 0 100
- 3 0 130
- 3 0 0
- 2 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
- 3 0 140
- 3 0 26
- 3 0 140
- 3 0 93
- 3 0 38
- 3 0 48
- 2 0 16
- 3 25 43
- 3 25 43
- 3 25 57
- 3 25 60
- 3 25 132
- 3 25 36
- 3 25 105
- 1
- 2
- 3
- 4
- 5
- 6
- 7

