Speed Competitions West Cumbria Super Series Event 3 - Sponsored by Nigel Kay Homes Ltd
Last 16
|
Dan Hodgson |
![]() Brett Lowden |
|
| 4 | Legs | 3 |
| 71.81 | Avg | 69.72 |
| 79.38 | Fi9 | 77.52 |
| 10 | 100+ | 6 |
| 0 | 140+ | 3 |
| 0 | 180 | 0 |
Leg 1
- 3 0 55
- 3 0 100
- 3 0 125
- 3 0 36
- 3 0 97
- 3 0 26
- 3 0 53
- 3 0 9
- 3 20 40
- 3 20 140
- 3 20 43
- 3 20 85
- 3 20 59
- 3 20 94
- 3 20 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
- 3 48 60
- 3 48 45
- 3 48 100
- 3 48 44
- 3 48 66
- 3 48 85
- 3 48 53
- 3 0 34
- 3 0 97
- 3 0 135
- 3 0 65
- 3 0 52
- 3 0 32
- 3 0 24
- 3 0 62
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
- 3 0 60
- 3 0 100
- 3 0 100
- 3 0 38
- 3 0 81
- 3 0 30
- 3 0 92
- 3 147 40
- 3 147 97
- 3 147 60
- 3 147 23
- 3 147 98
- 3 147 36
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 4
- 3 4 81
- 3 4 97
- 3 4 100
- 3 4 66
- 3 4 137
- 3 4 16
- 3 0 55
- 3 0 100
- 3 0 42
- 3 0 140
- 3 0 45
- 3 0 99
- 2 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
- 3 0 80
- 3 0 60
- 3 0 97
- 3 0 95
- 3 0 97
- 3 0 32
- 2 0 40
- 3 9 59
- 3 9 55
- 3 9 100
- 3 9 125
- 3 9 70
- 3 9 83
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
- 3 8 45
- 3 8 96
- 3 8 81
- 3 8 99
- 3 8 78
- 3 8 55
- 3 8 39
- 3 0 81
- 3 0 46
- 3 0 140
- 3 0 60
- 3 0 31
- 3 0 81
- 3 0 46
- 1 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 7
- 3 0 60
- 3 0 100
- 3 0 25
- 3 0 45
- 3 0 100
- 3 0 131
- 1 0 40
- 3 54 125
- 3 54 100
- 3 54 39
- 3 54 99
- 3 54 84
- 3 54 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
