Ballon D'or blind doubles
|
Dickison Millard |
Millington Larvin |
|
| 0 | Legs | 2 |
| 36.69 | Avg | 38.05 |
| 42.17 | Fi9 | 34.5 |
| 1 | 100+ | 0 |
| 0 | 140+ | 0 |
| 0 | 180 | 0 |
Leg 1
- 3 40 24
- 3 40 40
- 3 40 77
- 3 40 36
- 3 40 80
- 3 40 76
- 3 40 51
- 3 40 38
- 3 40 29
- 3 40 10
- 3 0 26
- 3 0 60
- 3 0 47
- 3 0 58
- 3 0 60
- 3 0 41
- 3 0 60
- 3 0 81
- 3 0 28
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 2
- 3 8 24
- 3 8 45
- 3 8 43
- 3 8 45
- 3 8 100
- 3 8 83
- 3 8 37
- 3 8 44
- 3 8 22
- 3 8 0
- 3 8 21
- 3 8 21
- 3 8 0
- 3 8 8
- 3 8 0
- 3 8 0
- 3 0 24
- 3 0 25
- 3 0 25
- 3 0 45
- 3 0 41
- 3 0 60
- 3 0 7
- 3 0 95
- 3 0 40
- 3 0 41
- 3 0 40
- 3 0 38
- 3 0 15
- 3 0 1
- 3 0 0
- 3 0 0
- 1 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17