Thursday night round robin @ Hangar61
Quarter-Final
![]() Ashton Brown |
![]() Robbie Long |
|
| 2 | Legs | 3 |
| 86.92 | Avg | 86.8 |
| 100.13 | Fi9 | 92.73 |
| 11 | 100+ | 3 |
| 3 | 140+ | 2 |
| 0 | 180 | 2 |
Leg 1
- 3 0 140
- 3 0 100
- 3 0 140
- 3 0 59
- 3 0 42
- 3 0 0
- 2 0 20
- 3 171 60
- 3 171 57
- 3 171 41
- 3 171 57
- 3 171 39
- 3 171 76
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
- 3 201 100
- 3 201 100
- 3 201 100
- 3 0 180
- 3 0 100
- 3 0 140
- 2 0 81
- 1
- 2
- 3
- 4
Leg 3
- 3 0 135
- 3 0 85
- 3 0 100
- 3 0 48
- 3 0 133
- 3 193 93
- 3 193 87
- 3 193 45
- 3 193 83
- 1
- 2
- 3
- 4
- 5
Leg 4
- 3 40 60
- 3 40 100
- 3 40 59
- 3 40 100
- 3 40 100
- 3 40 42
- 3 0 46
- 3 0 45
- 3 0 78
- 3 0 60
- 3 0 100
- 3 0 60
- 3 0 112
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
- 3 120 140
- 3 120 100
- 3 120 43
- 3 120 98
- 3 0 140
- 3 0 180
- 3 0 99
- 3 0 82
- 1
- 2
- 3
- 4

