« Main Menu

Ballon D'or blind doubles

Semi-Final

Harvey Josh
Harvey Josh
Parker Bray
Parker Bray
1 Legs 3
73.32 Avg 75.55
68.67 Fi9 77.0
5 100+ 3
0 140+ 3
1 180 1

Leg 1

  • 3 40   77
  • 3 40   84
  • 3 40   100
  • 3 40   100
  • 3 40   21
  • 3 40   79
  • 3 0   41
  • 3 0   140
  • 3 0   80
  • 3 0   180
  • 3 0   20
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 2

  • 3 16   57
  • 3 16   60
  • 3 16   60
  • 3 16   100
  • 3 16   180
  • 3 16   28
  • 3 0   140
  • 3 0   24
  • 3 0   121
  • 3 0   100
  • 3 0   36
  • 3 0   60
  • 2 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 3

  • 3 0   100
  • 3 0   60
  • 3 0   77
  • 3 0   135
  • 3 0   64
  • 2 0   65
  • 3 90   43
  • 3 90   140
  • 3 90   45
  • 3 90   100
  • 3 90   83
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 4

  • 3 66   46
  • 3 66   60
  • 3 66   43
  • 3 66   41
  • 3 66   24
  • 3 66   83
  • 3 66   43
  • 3 66   95
  • 3 0   26
  • 3 0   83
  • 3 0   41
  • 3 0   60
  • 3 0   80
  • 3 0   83
  • 3 0   42
  • 3 0   70
  • 1 0   16
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9