« Main Menu

Xmas Singles Flyer

Quarter-Final

Craig  Brown
Craig Brown
darren wilson
darren wilson
2 Legs 4
59.84 Avg 65.68
67.56 Fi9 65.28
5 100+ 4
0 140+ 0
0 180 1

Leg 1

  • 3 265   60
  • 3 265   11
  • 3 265   24
  • 3 265   55
  • 3 265   40
  • 3 265   46
  • 3 0   45
  • 3 0   85
  • 3 0   100
  • 3 0   96
  • 3 0   83
  • 3 0   76
  • 2 0   16
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

  • 3 0   66
  • 3 0   121
  • 3 0   135
  • 3 0   40
  • 3 0   24
  • 3 0   47
  • 3 0   36
  • 1 0   32
  • 3 76   99
  • 3 76   46
  • 3 76   60
  • 3 76   41
  • 3 76   81
  • 3 76   58
  • 3 76   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 3

  • 3 0   60
  • 3 0   60
  • 3 0   60
  • 3 0   96
  • 3 0   47
  • 3 0   68
  • 3 0   54
  • 3 0   16
  • 2 0   40
  • 3 40   77
  • 3 40   96
  • 3 40   26
  • 3 40   81
  • 3 40   24
  • 3 40   57
  • 3 40   24
  • 3 40   40
  • 3 40   36
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 4

  • 3 4   96
  • 3 4   115
  • 3 4   45
  • 3 4   100
  • 3 4   30
  • 3 4   99
  • 3 4   12
  • 3 0   90
  • 3 0   51
  • 3 0   55
  • 3 0   44
  • 3 0   180
  • 3 0   56
  • 2 0   25
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 5

  • 3 64   45
  • 3 64   61
  • 3 64   22
  • 3 64   60
  • 3 64   85
  • 3 64   58
  • 3 64   60
  • 3 64   46
  • 3 0   60
  • 3 0   26
  • 3 0   36
  • 3 0   60
  • 3 0   92
  • 3 0   39
  • 3 0   43
  • 3 0   105
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 6

  • 3 40   85
  • 3 40   50
  • 3 40   100
  • 3 40   96
  • 3 40   40
  • 3 40   59
  • 3 40   31
  • 3 0   26
  • 3 0   97
  • 3 0   100
  • 3 0   58
  • 3 0   46
  • 3 0   134
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7