Bradmoor Farm - Wednesday Vault Break 1
Last 32
![]() Nigel Corkill |
![]() Tom Shipton |
|
| 3 | Legs | 4 |
| 54.13 | Avg | 54.68 |
| 60.33 | Fi9 | 59.76 |
| 4 | 100+ | 2 |
| 1 | 140+ | 1 |
| 0 | 180 | 0 |
Leg 1
- 3 151 55
- 3 151 40
- 3 151 60
- 3 151 60
- 3 151 30
- 3 151 45
- 3 151 60
- 3 0 140
- 3 0 45
- 3 0 119
- 3 0 99
- 3 0 80
- 3 0 0
- 3 0 14
- 1 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
- 3 0 94
- 3 0 60
- 3 0 43
- 3 0 21
- 3 0 60
- 3 0 81
- 3 0 50
- 3 0 42
- 2 0 50
- 3 176 79
- 3 176 20
- 3 176 80
- 3 176 32
- 3 176 15
- 3 176 26
- 3 176 28
- 3 176 45
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
- 3 90 60
- 3 90 45
- 3 90 41
- 3 90 45
- 3 90 60
- 3 90 100
- 3 90 60
- 3 0 45
- 3 0 45
- 3 0 39
- 3 0 37
- 3 0 85
- 3 0 100
- 3 0 66
- 3 0 84
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 4
- 3 0 60
- 3 0 68
- 3 0 60
- 3 0 45
- 3 0 60
- 3 0 60
- 3 0 41
- 3 0 59
- 3 0 32
- 3 0 16
- 3 10 85
- 3 10 82
- 3 10 84
- 3 10 47
- 3 10 30
- 3 10 42
- 3 10 80
- 3 10 41
- 3 10 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 5
- 3 8 100
- 3 8 85
- 3 8 60
- 3 8 60
- 3 8 100
- 3 8 60
- 3 8 0
- 3 8 18
- 3 8 10
- 3 0 45
- 3 0 80
- 3 0 42
- 3 0 41
- 3 0 45
- 3 0 55
- 3 0 43
- 3 0 68
- 3 0 23
- 2 0 59
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 6
- 3 0 60
- 3 0 25
- 3 0 68
- 3 0 11
- 3 0 60
- 3 0 45
- 3 0 41
- 3 0 140
- 3 0 51
- 3 40 70
- 3 40 9
- 3 40 45
- 3 40 85
- 3 40 30
- 3 40 85
- 3 40 45
- 3 40 92
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 7
- 3 28 45
- 3 28 38
- 3 28 100
- 3 28 45
- 3 28 60
- 3 28 40
- 3 28 60
- 3 28 26
- 3 28 59
- 3 0 30
- 3 0 60
- 3 0 11
- 3 0 55
- 3 0 45
- 3 0 31
- 3 0 95
- 3 0 45
- 3 0 59
- 3 0 70
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10

