Vault 18.0 @ The Nags Head Inn, Cinderford (Sundays)
Semi-Final
![]() Paul Davies |
![]() Paul Allen |
|
| 3 | Legs | 1 |
| 45.3 | Avg | 44.79 |
| 49.75 | Fi9 | 61.42 |
| 1 | 100+ | 3 |
| 0 | 140+ | 0 |
| 0 | 180 | 0 |
Leg 1
- 3 0 26
- 3 0 60
- 3 0 100
- 3 0 60
- 3 0 59
- 3 0 41
- 3 0 81
- 3 0 42
- 2 0 32
- 3 22 33
- 3 22 15
- 3 22 60
- 3 22 81
- 3 22 30
- 3 22 45
- 3 22 55
- 3 22 60
- 3 22 100
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
- 3 11 26
- 3 11 94
- 3 11 24
- 3 11 60
- 3 11 26
- 3 11 99
- 3 11 60
- 3 11 11
- 3 11 90
- 3 0 85
- 3 0 66
- 3 0 52
- 3 0 85
- 3 0 60
- 3 0 40
- 3 0 55
- 3 0 38
- 2 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
- 3 0 43
- 3 0 40
- 3 0 55
- 3 0 60
- 3 0 25
- 3 0 60
- 3 0 22
- 3 0 28
- 3 0 44
- 3 0 68
- 3 0 56
- 3 16 121
- 3 16 60
- 3 16 37
- 3 16 45
- 3 16 23
- 3 16 59
- 3 16 44
- 3 16 78
- 3 16 0
- 3 16 18
- 3 16 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 4
- 3 0 60
- 3 0 43
- 3 0 26
- 3 0 43
- 3 0 87
- 3 0 80
- 3 0 32
- 3 0 42
- 3 0 38
- 3 0 18
- 3 0 0
- 3 0 16
- 3 0 0
- 3 0 12
- 3 0 0
- 1 0 4
- 3 10 100
- 3 10 43
- 3 10 65
- 3 10 43
- 3 10 26
- 3 10 60
- 3 10 43
- 3 10 43
- 3 10 38
- 3 10 30
- 3 10 0
- 3 10 0
- 3 10 0
- 3 10 0
- 3 10 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16

