Xmas Singles Flyer
Quarter-Final
|
Kris Jamieson |
Tam Mc cafferty |
|
| 4 | Legs | 3 |
| 69.28 | Avg | 64.36 |
| 93.24 | Fi9 | 73.14 |
| 11 | 100+ | 6 |
| 2 | 140+ | 2 |
| 2 | 180 | 0 |
Leg 1
- 3 0 180
- 3 0 134
- 3 0 41
- 3 0 52
- 3 0 46
- 3 0 32
- 3 0 0
- 1 0 16
- 3 62 45
- 3 62 95
- 3 62 24
- 3 62 47
- 3 62 60
- 3 62 100
- 3 62 68
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
- 3 6 100
- 3 6 44
- 3 6 30
- 3 6 100
- 3 6 100
- 3 6 102
- 3 6 19
- 3 0 125
- 3 0 81
- 3 0 47
- 3 0 35
- 3 0 61
- 3 0 82
- 3 0 28
- 3 0 42
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
- 3 10 45
- 3 10 95
- 3 10 60
- 3 10 60
- 3 10 85
- 3 10 100
- 3 10 36
- 3 10 10
- 3 0 55
- 3 0 85
- 3 0 100
- 3 0 45
- 3 0 60
- 3 0 100
- 3 0 40
- 1 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 4
- 3 0 100
- 3 0 100
- 3 0 140
- 3 0 45
- 3 0 60
- 3 0 56
- 3 72 45
- 3 72 45
- 3 72 95
- 3 72 59
- 3 72 85
- 3 72 100
- 1
- 2
- 3
- 4
- 5
- 6
Leg 5
- 3 0 60
- 3 0 100
- 3 0 70
- 3 0 41
- 3 0 60
- 3 0 98
- 3 0 60
- 3 0 0
- 3 0 0
- 3 0 0
- 1 0 12
- 3 6 26
- 3 6 85
- 3 6 140
- 3 6 40
- 3 6 46
- 3 6 25
- 3 6 80
- 3 6 53
- 3 6 0
- 3 6 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 6
- 3 4 60
- 3 4 180
- 3 4 100
- 3 4 93
- 3 4 60
- 3 4 4
- 3 4 0
- 3 0 60
- 3 0 45
- 3 0 41
- 3 0 60
- 3 0 45
- 3 0 45
- 3 0 139
- 2 0 66
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 7
- 3 0 85
- 3 0 97
- 3 0 137
- 3 0 140
- 2 0 42
- 3 149 140
- 3 149 87
- 3 149 70
- 3 149 55
- 1
- 2
- 3
- 4
- 5