Speed Competitions West Cumbria Super Series Event 3 - Sponsored by Nigel Kay Homes Ltd
![]() Charlie Schofield |
![]() Rob Atkinson |
|
| 2 | Legs | 3 |
| 73.45 | Avg | 71.21 |
| 77.53 | Fi9 | 77.67 |
| 8 | 100+ | 8 |
| 2 | 140+ | 1 |
| 0 | 180 | 0 |
Leg 1
- 3 0 58
- 3 0 100
- 3 0 100
- 3 0 84
- 3 0 137
- 3 0 22
- 3 63 76
- 3 63 100
- 3 63 45
- 3 63 30
- 3 63 100
- 3 63 87
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
- 3 0 45
- 3 0 135
- 3 0 100
- 3 0 45
- 3 0 140
- 3 0 4
- 1 0 32
- 3 92 60
- 3 92 39
- 3 92 60
- 3 92 100
- 3 92 55
- 3 92 95
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
- 3 60 59
- 3 60 40
- 3 60 134
- 3 60 100
- 3 60 43
- 3 60 65
- 3 0 100
- 3 0 100
- 3 0 100
- 3 0 42
- 3 0 45
- 3 0 28
- 3 0 86
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 4
- 3 64 58
- 3 64 60
- 3 64 58
- 3 64 96
- 3 64 125
- 3 64 40
- 3 64 0
- 3 0 45
- 3 0 61
- 3 0 59
- 3 0 121
- 3 0 60
- 3 0 99
- 2 0 56
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
- 3 6 57
- 3 6 99
- 3 6 60
- 3 6 140
- 3 6 97
- 3 6 24
- 3 6 18
- 3 0 80
- 3 0 100
- 3 0 140
- 3 0 81
- 3 0 76
- 3 0 12
- 3 0 0
- 1 0 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8

