« Main Menu

Hustlers Vault Break Week 2

Quarter-Final

Paul Newton
Paul Newton
Bert Raper🕳️
Bert Raper🕳️
2 Legs 3
57.86 Avg 64.81
63.07 Fi9 69.0
1 100+ 5
2 140+ 3
0 180 0

Leg 1

  • 3 266   26
  • 3 266   42
  • 3 266   77
  • 3 266   22
  • 3 266   25
  • 3 266   43
  • 3 0   25
  • 3 0   81
  • 3 0   135
  • 3 0   100
  • 3 0   78
  • 3 0   66
  • 2 0   16
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

  • 3 0   95
  • 3 0   60
  • 3 0   60
  • 3 0   80
  • 3 0   47
  • 3 0   83
  • 2 0   76
  • 3 44   95
  • 3 44   140
  • 3 44   9
  • 3 44   59
  • 3 44   95
  • 3 44   59
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 3

  • 3 0   96
  • 3 0   42
  • 3 0   60
  • 3 0   61
  • 3 0   59
  • 3 0   140
  • 2 0   43
  • 3 20   85
  • 3 20   23
  • 3 20   41
  • 3 20   100
  • 3 20   140
  • 3 20   60
  • 3 20   32
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 4

  • 3 16   41
  • 3 16   32
  • 3 16   45
  • 3 16   41
  • 3 16   60
  • 3 16   66
  • 3 16   96
  • 3 16   82
  • 3 16   0
  • 3 16   10
  • 3 16   12
  • 3 16   0
  • 3 0   22
  • 3 0   11
  • 3 0   60
  • 3 0   26
  • 3 0   40
  • 3 0   30
  • 3 0   45
  • 3 0   100
  • 3 0   97
  • 3 0   33
  • 3 0   27
  • 2 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 5

  • 3 63   30
  • 3 63   140
  • 3 63   100
  • 3 63   43
  • 3 63   82
  • 3 63   43
  • 3 0   100
  • 3 0   68
  • 3 0   140
  • 3 0   60
  • 3 0   83
  • 3 0   40
  • 1 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7