ADC United Kingdom ADC United Kingdom

Avg LA LD Pts
33 Jack Johnson Jack Johnson 81.47 149 +196 696
34 Jack Main Jack Main 82.31 186 +177 689
35 Dan "ill be back" Nicholls Dan "ill be back" Nicholls 83.89 90 +122 669
36 Shaun   Vernall Shaun Vernall 75.51 278 +387 662
37 Joe Quiney Joe Quiney 77.02 210 +238 655
38 Alan Slater Alan Slater 80.98 78 +58 650
39 Anthony  Brown Anthony Brown 80.03 120 +201 644
40 Mat Caste Mat Caste 76.41 272 +368 642
41 Daniel Astbury Daniel Astbury 83.25 164 +315 626
42 Daniel Marsden Daniel Marsden 68.71 272 +313 620
43 Andy Smith Andy Smith 82.89 182 +262 615
44 Oliver Mitchell Oliver Mitchell 84.38 132 +151 607
45 Danny Lauby Danny Lauby   78.6 218 +238 603
46  Butch  Devine Butch Devine 80.63 95 +121 583
47 Michael  Powell Michael Powell 77.13 168 +232 580
48 Jamie Kelling Jamie Kelling 81.88 214 +297 573
49 Kevin  Edwards Kevin Edwards 83.57 171 +204 569
50 Josh McCarthy Josh McCarthy 83.46 170 +211 566
51 Jordan Brooks Jordan Brooks 80.75 170 +280 562
52 Darrel Williams Darrel Williams 75.28 213 +302 560
53 Alex Williams Alex Williams 80.73 167 +254 555
54 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Steve Green 🏴󠁧󠁢󠁷󠁬󠁳󠁿 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Steve Green 🏴󠁧󠁢󠁷󠁬󠁳󠁿 82.27 133 +208 553
55 Richie Parkin Richie Parkin 78.13 196 +305 552
56 James Waite James Waite 77.2 211 +285 543
57 Terry Nash Terry Nash 80.42 168 +240 537
58 Ryan Branley Ryan Branley 83.38 136 +154 530
59 Edward Manley Edward Manley 74.26 195 +275 526
60 David Cunningham David Cunningham 73.94 160 +219 526
61 Josh ✈️ Richardson Josh ✈️ Richardson   77.78 205 +338 523
62 Shaun Fox Shaun Fox 81.58 117 +125 520
63 Bradley O’Connor Bradley O’Connor 73.47 205 +221 515
64 Bryan Flew Bryan Flew 80.22 170 +287 513