ADC United Kingdom ADC United Kingdom

  • #1
    Chas Barstow Chas Barstow
    • 1436
    • 85.85
    • 95.28
    • 10
    • 2
    • 1
  • #2
    Mike Huntley Mike Huntley
    • 1431
    • 81.4
    • 90.61
    • 25
    • 2
    • 7
  • #3
    Gary Hayes Gary Hayes
    • 1397
    • 80.47
    • 90.31
    • 12
    • 7
    • 8
Avg LA LD Pts
1 Chas Barstow Chas Barstow 85.85 190 +291 1436
2 Mike Huntley Mike Huntley 81.4 417 +626 1431
3 Gary Hayes Gary Hayes 80.47 386 +472 1397
4 Stuart  Dutton Stuart Dutton 81.92 469 +630 1371
5 George Cressey George Cressey 84.25 345 +578 1311
6 Graham Hall Graham Hall   84.9 164 +240 1235
7 Adam Mould Adam Mould 80.57 362 +455 1212
8 Callum Goffin Callum Goffin   83.07 182 +286 1153
9 Harrison  Leigh Harrison Leigh 77.77 323 +394 1086
10 Lewis Pride Lewis Pride 82.54 249 +325 1081
11 Michael Wiles Michael Wiles 83.2 207 +268 1057
12 Jamie  Owens Jamie Owens 83.9 298 +368 1025
13 Roger Crook Roger Crook 83.06 97 +108 1023
14 🧨 Lewis Cook  🧨 🧨 Lewis Cook 🧨 84.51 186 +196 999
15 🏴󠁧󠁢󠁥󠁮󠁧󠁿Archie Self🏴󠁧󠁢󠁥󠁮󠁧󠁿 🏴󠁧󠁢󠁥󠁮󠁧󠁿Archie Self🏴󠁧󠁢󠁥󠁮󠁧󠁿 87.57 146 +184 974
16 Ciaran Forde Ciaran Forde 84.18 280 +431 966
17 Sean Holley Sean Holley 81.34 302 +412 960
18 Sam Spivey Sam Spivey 82.79 205 +233 918
19 Johnny Haines Johnny Haines 82.68 258 +396 875
20 Stephen Cake Stephen Cake 81.52 196 +319 863
21 Daniel Ayres Daniel Ayres 88.29 115 +131 846
22 John Power John Power 74.89 402 +494 839
23 Jack Drayton Jack Drayton 84.12 212 +285 836
24 Lewis Gurney Lewis Gurney 78.54 137 +165 807
25 William Borland William Borland   80.94 203 +255 774
26 Dai Davies Dai Davies 82.85 109 +147 766
27 💤 Shane Turner 🚂 💤 Shane Turner 🚂 76.19 254 +289 740
28 Jack Pollard Jack Pollard 76.34 162 +221 711
29 Callum Francis Callum Francis 83.96 56 +62 711
30 Steve Lennon Steve Lennon 91.03 104 +120 708
31 Ashley Coleman Ashley Coleman 85.08 130 +141 705
32 Ben Townley Ben Townley 79.29 184 +248 698