ADC United Kingdom ADC United Kingdom

Scotland

Avg LA LD Pts
129 Jimmy McKirdy Jimmy McKirdy 75.45 9 +11 16
130 James MacRaild James MacRaild 70.33 9 +11 16
131 David Blockley David Blockley 69.5 7 +10 16
132 Colin Kirwan Colin Kirwan 69.21 6 +8 16
133 Jaimz Nolan Jaimz Nolan 53.33 6 +8 16
134 Fudster 🤎10s Fudster 🤎10s 55.83 7 +7 16
135 Lee Hutcheson Lee Hutcheson 59.94 4 +5 16
136 Brian  Shields Brian Shields 71.52 8 +2 16
137 Jack  Sneddon Jack Sneddon 54.65 14 +1 16
138 James Bain James Bain 54.96 13 +1 16
139 Jake Carr Jake Carr 62.06 8 0 16
140 Liam Muir Liam Muir 45.66 8 0 16
141 Michael Airnes Michael Airnes 54.86 14 -4 16
142 Liam  Kerr Liam Kerr 57.28 8 -14 16
143 Cammy Clunie Cammy Clunie 60.07 11 -19 16
144 Kyle  Houston Kyle Houston 53.09 10 -22 16
145 Bobby Torley Bobby Torley 50.47 25 -45 16
146 Sean McHugh Sean McHugh 56.84 17 +3 15
147 🎯 🏴󠁧󠁢󠁳󠁣󠁴󠁿 Paul Lee  Cooper 🏴󠁧󠁢󠁳󠁣󠁴󠁿 🎯 🎯 🏴󠁧󠁢󠁳󠁣󠁴󠁿 Paul Lee Cooper 🏴󠁧󠁢󠁳󠁣󠁴󠁿 🎯 70.01 12 0 15
148 Mark McColl Mark McColl 49.91 9 0 15
149 David Todd David Todd 56.73 13 -2 15
150 Simon Alston Snr Simon Alston Snr 55.49 7 -4 15
151 Cameron Logie Cameron Logie 51.55 20 -18 15
152 Geraldine  Fielding Geraldine Fielding 50.26 16 -24 15
153 Lucas Cooper Lucas Cooper 69.03 21 +16 14
154 Scott  Millar Scott Millar 62.72 8 +5 14
155 Ryan Miller Ryan Miller 55.16 19 0 14
156 Liam Ayling Liam Ayling 51.24 14 -1 14
157 David Bell David Bell 56.9 14 +5 13
158 Ryan Low Ryan Low 51.67 8 -1 13
159 Gary Reid Gary Reid 50.88 15 -3 13
160 Geo  Blair Geo Blair 68.57 13 -6 13